US Transfer Pricing Publications
Transfer Pricing Journals, Newsletters, Books, and Other Publications
Here is a partial listing of major publications containing coverage of US Transfer Pricing:| Publication | Description | 
| BNA's Tax Management Transfer Pricing Report | Biweekly newsletter on US and international transfer pricing issues. Price: $1,473 for a one-year subscription. | 
| Ernst & Young's 2009 Transfer Pricing Global Surveys | Survey results compiled into a 180-page pdf that describes audit frequency, popularity of transfer pricing methodlogy choices and other factors relative to transfer pricing activity among international companies. Price: free download. | 
| International Tax Institute's Transfer Pricing Focus | ITI's quarterly web-based "journal of applied transfer pricing analysis and debate." Price: $325 for a one-year subscription. | 
| Tax Director's Guide to International Transfer Pricing: 2010 Edition | More than fifity of the world's leading transfer pricing professionals offer their advice and insights on how to navigate complex issues, including:     • When is an APA Advantageous? Newly updated and expanded. Price: $495 | 
| Tax Director's Guide to Transfer Pricing in Asia and Australia | In the Tax Director's Guide to Transfer Pricing in Asia and Australia a dozen of the leading transfer pricing professionals discuss recent transfer pricing developments in the region. Written by practitioners at  Baker & McKenzie, Deloitte, Ernst & Young, KPMG and PricewaterhouseCoopers, the book examines how to navigate complex transfer pricing issues in Australia, China, Hong Kong, India, Japan, and Singapore. Topics discussed include: 
 Published: June, 2010 Price: $95 | 
To sumbit other transfer pricing publications for inclusion in this page or to offer corrections to any of the above listings, please email the information to submit@gbisi.com or call us at (617) 795-0519.
| 
 | 


